Girls Basketball Season
Date & Time | Opponent | Location | Score |
---|---|---|---|
12/06/2017 04:30 PM | HS For Leadership & Public Service | Pace HS-Gym | W 52-38 |
12/08/2017 04:30 PM | Bard High School Early College | Pace HS-Gym | L 29-36 |
12/11/2017 04:30 PM | Institute for Collaborative Education | Pace HS-Gym | W 56-19 |
12/13/2017 04:30 PM | East Side Community | PS 64 | L 41-49 |
12/18/2017 04:30 PM | Julian Richman Education Complex | Pace HS-Gym | L 42-66 |
01/03/2018 06:30 PM | Eleanor Roosevelt High School | JHS 167 (Wagner M.S.) | L 43-52 |
01/05/2018 04:30 PM | HS of Art & Design | Pace HS-Gym | L 42-48 |
01/08 2018 04:30 PM | Richard Green HS of Teaching | Broadway Educational Campus - Gym | W 45-26 |
01/10/2018 04:30 PM | NEST+M | Pace HS-Gym | W 52-30 |
01/19/2018 04:30 PM | HS For Leadership & Public Service | Pace HS-Gym | GAME NOT PLAYED |
01/31/2018 04:30 PM | Bard High School Early College | Basketball City (South St) 4 | L 40-48 |
02/05/2018 04:30 PM | Institute For Collaborative Education | J.P. Kennedy Center: 34 W134th ST | W 56-10 |
02/07/2018 04:30 PM | East Side Community | Pace HS-Gym | W 72-41 |
02/12/2018 05:30 PM | Democracy Prep Charter High School | Minisink Community Center- Gym | L 40-66 |
Lady Setters Basketball News
PACE Girls Roster
Coach: Neil Cyphert Co-Coach: Matthew Pino
Freshmans Sophomores Juniors Seniors
Carpio, Mariabelen Brickhouse, Briana Bernard, Kahleel King, Kristin
Chambers, Renalee Dicks, Takiya Casilla, Kelsey Makayla Baptiste
Fortuna, Mya Edwards, Zenzele Gonzalez, Tatyana
Kong, Jamie Ortiz, Madison Polanco, Shirley
Paul, Sarah Rosales, Karina Rodriguez, Marisol